**Model - 6'2", 187 lbs / 189 cm, 85kg. Size W34.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 29.1" / 74 cm | 41.7" / 106 cm |
W30 | 29.9" / 76 cm | 42.5" / 108 cm |
W31 | 30.7" / 78 cm | 43.3" / 110 cm |
W32 | 31.5" / 80 cm | 44.1" / 112 cm |
W33 | 32.3" / 82 cm | 44.9" / 114 cm |
W34 | 33.9" / 86 cm | 46.5" / 118 cm |
W36 | 36.2" / 92 cm | 48" / 122 cm |
W38 | 37.8" / 96 cm | 49.6" / 126 cm |
Size | Front Rise | Back Rise |
W29 | 12.6" / 32 cm | 15.7" / 40 cm |
W30 | 12.8" / 32.5 cm | 16.1" / 41 cm |
W31 | 13" / 33 cm | 16.3" / 41.5 cm |
W32 | 13.2" / 33.5 cm | 16.5" / 42 cm |
W33 | 13.4" / 34 cm | 16.9" / 43 cm |
W34 | 13.6" / 34.5 cm | 17.3" / 44 cm |
W36 | 13.8" / 35 cm | 17.7" / 45 cm |
W38 | 14.2" / 36 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
W29 | 25.2" / 64 cm | 28.7" / 73 cm |
W30 | 25.6" / 65 cm | 28.7" / 73 cm |
W31 | 26" / 66 cm | 29.1" / 74 cm |
W32 | 26.4" / 67 cm | 29.5" / 75 cm |
W33 | 26.8" / 68 cm | 29.5" / 75 cm |
W34 | 27.6" / 70 cm | 30" / 76 cm |
W36 | 28.3" / 72 cm | 30" / 76 cm |
W38 | 29.1" / 74 cm | 30.3" / 77 cm |
Size | Length | Leg Opening |
W29 | 40.9" / 104 cm | 17.7" / 45 cm |
W30 | 41.3" / 105 cm | 18.1" / 46 cm |
W31 | 41.7" / 106 cm | 18.5" / 47 cm |
W32 | 42.1" / 107 cm | 18.9" / 48 cm |
W33 | 42.5" / 108 cm | 19.3" / 49 cm |
W34 | 42.9" / 109 cm | 19.7" / 50 cm |
W36 | 43.3" / 110 cm | 20.5" / 52 cm |
W38 | 43.7" / 111 cm | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **